GBE CAWS 1998 Classification
GBE > Advertise > Collaborate > Services > Classification > G#24974
GBE CAWS 1998 Classification
Index:
GBE CAWS Classification Table
CAWS | Common Arrangement of Work Section Title |
With much expansion, as found necessary, over £2,400m worth of specifications | |
A10 | Project particulars |
A11 | Tender and Contract documents |
A12 | The site/Existing buildings |
A13 | Description of the work |
A30 | Tendering/Sub-letting/Supply |
A31 | Provision, content and use of documents |
A32 | Management of the Works |
A33 | Quality standards/control |
A34 | Security/Safety/Protection |
A35 | Specific limitations on method/sequence/timing |
A36 | Facilities/temporary work/services |
A37 | Operation/Maintenance of the finished building |
A38 | Construction/Demolition Waste Management |
A39 | Packaging Waste Management |
A40 | Contractor’s general cost items: Management and staff |
A41 | Contractor’s general cost items: Site accommodation |
A42 | Contractor’s general cost items: Services and facilities |
A43 | Contractor’s general cost items: Mechanical plant |
A44 | Contractor’s general cost items: Temporary works |
A50 | Work/products by/on behalf of the Employer |
A51 | Nominated subcontractors |
A52 | Nominated suppliers |
A53 | Work by statutory authorities |
A54 | Provisional work |
A55 | Dayworks |
A56 | Advanced Procurement |
A60 | Demolition contract preliminaries |
A61 | Ground investigation contract preliminaries |
A62 | Piling contract preliminaries |
A63 | Landscape contract preliminaries |
A70 | General specification for fabric work packages |
A71 | General specification for building services work packages |
A90 | Performance Specification |
A91 | Prescriptive Specification |
A92 | Package Outline |
A93 | Performance Testing Off-site Mock-up Test rigs |
A94 | Airtightness testing on-site |
A95 | Infra-red thermographic surveys |
B01 | Building General Description |
B02 | Building General Performance |
B03 | Elemental System Performance |
B04 | Elemental Assembly Specifications |
B05 | Engineering Services General Description |
B06 | Engineering Services System Performance |
B10 | Proprietary buildings/structures |
B11 | Prefabricated building units |
B12 | Conservatories |
B13 | Modular constructions |
B14 | Panelled constructions |
B15 | Framed constructions |
C10 | Site Survey |
C11 | Ground investigation |
C12 | Underground services survey |
C13 | Building fabric survey/Pre-Demolition/Alteration Audit |
C14 | Building Services survey |
C20 | Demolishing structures/Deconstruction Resource Recovery |
C21 | Toxic/hazardous material removal |
C22 | Demolition of services |
C30 | Shoring/Façade Retention |
C40 | Cleaning masonry/concrete |
C41 | Repairing/Renovating/Conserving Masonry |
C42 | Repairing/Renovating/Conserving concrete |
C45 | Damp proof course renewal/Insertion |
C46 | Cavity wall tie renewal/ insertion |
C50 | Repairing renovating metal |
C51 | Repairing renovating timber |
C52 | Fungus/Beetle eradication |
C53 | Toxic/Hazardous waste removal |
C90 | Alterations – spot items |
C91 | Alteration: Resource Recovery/Waste Minimisation |
D10 | Ground investigation |
D11 | Soil stabilization |
D12 | Site dewatering |
D20 | Excavating & Filling Resource Recovery/Waste Minimisation |
D21 | Ground Gas Venting |
D30 | Piling |
D31 | Preformed concrete piling |
D32 | Steel piling |
D40 | Embedded retaining walls |
D41 | Crib walls/Gabions/Drystack masonry |
D45 | Soil nailing |
D50 | Underpinning |
E05 | In situ concrete construction generally |
E10 | In situ concrete mixes, casting and curing |
E11 | Gun applied concrete |
E20 | Formwork for in situ concrete |
E30 | Reinforcement for in situ concrete |
E31 | Post tensioned reinforcement for in situ concrete |
E40 | Designed joints for in situ concrete |
E41 | Worked finishes to in situ concrete |
E42 | Accessories cast into in situ concrete |
E50 | Precast concrete frame structures |
E51 | Frangible smoke outlet panels |
E52 | Loadbearing precast concrete panel structure |
E60 | Precast/Composite concrete decking |
E60 | Precast/Composite concrete decking (plank. Hollow, ventilation, beam/block; perm form beam) |
E61 | Frangible smoke outlet panels |
E62 | Precast/Composite concrete decking (clay pot/beam) |
E63 | Precast/composite concrete walling panels |
E64 | Plank floor/roof |
E65 | Beam and Block floor/roof |
E66 | Permanent formwork beam and topping |
E70 | Rammed earth walling (clay chalk) |
E71 | Reused tyre and rammed earth walling/foundations |
E72 | Cob walling |
E73 | Clay lump walling |
E80 | Insitu Limecrete mixes casting and curing |
E81 | insitu Hemp-lime mixes spraying/casting and curing |
F10 | Brick/Block walling |
F11 | Glass block walling |
F12 | Terracotta/Faience walling |
F13 | Unfired clay/chalk brick/block walling |
F14 | Hemp-lime brick/block walling |
F13 | Unfired clay/chalk/cob brick/block walling |
F14 | Hemp-lime brick/block walling |
F15 | Extruded Honeycomb fired clay block walling |
F16 | Pumice lime block walling |
F17 | Wood fibre cement block walling |
F18 | Gypsum block walling |
F19 | Papercrete block walling |
F20 | Natural stone rubble walling |
F21 | Natural stone/ashlar walling/dressings |
F22 | Cast stone ashlar walling/dressings |
F23 | Boulder and Turf hedge bank walling |
F30 | Accessories/Sundry items for brick/block/stone walling |
F31 | Precast concrete sills/lintels/copings/features |
F40 | Not allocated |
F41 | Not allocated |
F42 | Straw bale walling |
F50 | Brick slip cladding |
F51 | Mathematical tiling |
G10 | Structural steel framing |
G11 | Structural aluminium framing |
G12 | Isolated structural metal members |
G13 | LSF Light Steel Frame |
G20 | Carpentry/Timber framing/First fixing (including composite sections) |
G21 | Load-bearing timber blockwork |
G22 | Cross Laminated timber panel system |
G23 | Post and Beam frame |
G24 | Laminated timber frames |
G25 | LTF Light Timber Frame |
G26 | SIPS Structural Insulated Panel Systems |
G27 | ISPS insulated structural panel system |
G28 | Dowelled/Nailed stacked wood panel systems |
G30 | Metal profiled sheet decking |
G31 | Prefabricated timber unit decking |
G32 | Edge supported/Reinforced woodwool slab decking |
H10 | Patent glazing |
H11 | Curtain walling |
H12 | Plastics glazed vaulting walling |
H13 | Structural glass assemblies |
H14 | Concrete rooflights pavement lights |
H15 | Rainscreen cladding/overcladding |
H16 | Preformed structural glass plank cladding |
H20 | Rigid sheet cladding |
H21 | Timber weatherboarding |
H22 | Plastic weatherboarding |
H30 | Fibre cement profiled sheet decking |
H31 | Metal profiled/flat sheet cladding/covering |
H32 | Plastics profiled sheet cladding/covering |
H33 | Bitumen and fibre profiled sheet cladding covering |
H40 | Glass reinforced cement cladding features |
H41 | Glass reinforced plastics cladding/features |
H42 | Precast concrete panel cladding/features |
H43 | Metal composite panel cladding/coverings |
H49 | Vitreous enamel panel cladding/coverings |
H50 | Precast concrete slab cladding features |
H51 | Natural stone slab cladding/features |
H52 | Cast stone slab cladding features |
H60 | Plain roof tiling |
H61 | Fibre cement slating |
H62 | Natural slating |
H63 | Reconstructed stone slating tiling |
H64 | Timber shingling |
H65 | Single lap roof tiling |
H66 | Bituminous felt shingling |
H67 | Metal single lap roof tiling |
H68 | Recycled rubber slates |
H69 | Timber strip/board roofing |
H70 | Malleable metal sheet prebonded coverings cladding |
H71 | Lead sheet coverings/flashings |
H72 | Aluminium sheet coverings/flashings |
H73 | Copper sheet coverings/flashings |
H74 | Zinc sheet coverings/flashings |
H75 | Stainless steel sheet coverings/flashings |
H751 | Terne Coated Stainless steel Coverings/Flashings |
H76 | Fibre bitumen thermoplastic sheet coverings flashings |
H90 | Tensile fabric coverings |
H91 | Thatch roofing |
H92 | Rainscreen Cladding/Overcladding |
J10 | Specialist waterproof rendering |
J20 | Mastic asphalt tanking/damp proof membranes |
J21 | Mastic asphalt roofing/insulation/finishes |
J22 | Proprietary roof decking with asphalt finish |
J30 | Liquid applied tanking/damp proof membranes |
J31 | Liquid applied waterproof roof coverings |
J32 | Sprayed/Brush applied vapour barriers |
J33 | In situ glass reinforced plastics |
J34 | Shell damp proof membranes |
J40 | Flexible sheet tanking/damp proof membranes |
J41 | Built up felt roof coverings |
J42 | Single layer plastics roof coverings |
J43 | Proprietary roof decking with felt finish |
J44 | Sheet linings for pools/lakes/waterways |
J45 | Polyethylene roof coverings |
K10 | Plasterboard dry lining/partitions/ceilings |
K11 | Rigid sheet flooring/sheathing/sarking/linings/casings |
K12 | Under purlin/Inside rail panel linings |
K13 | Rigid sheet fine linings/panelling |
K14 | Glass reinforced gypsum linings/panelling/casings/mouldings |
K15 | Vitreous enamel linings/panellings |
K16 | Clayboard linings/partitions/ceilings |
K20 | Timber board flooring/sheathing/linings/casings |
K21 | Timber strip/board fine flooring/linings |
K30 | Panel partitions |
K31 | Plasterboard fixed partitions/inner walls/linings |
K32 | Panel cubicles |
K33 | Concrete terrazzo partitions |
K34 | Slate partitions |
K40 | Suspended ceilings |
K41 | Raised access floors |
K42 | Suspended external Soffits |
K43 | Raised Access Walkways/Storage |
K45 | Suspended Ceiling Alterations |
K46 | Raised Access Floor System Alterations |
K50 | Internal enclosures |
L10 | Windows/Rooflights/Screens/Louvres |
L10 | Timber windows rooflights screens louvres |
L11 | Metal windows rooflights screens louvres |
L12 | Plastic windows rooflights screens louvres |
L14 | Rooflights/Glazed roofs/Vents |
L15 | External Solar Shading Installations |
L19 | Ventilation Louvres |
L20 | Doors/Shutters/Hatches |
L20 | Timber doors shutters hatches |
L21 | Metal doors shutters hatches |
L22 | Plastics rubber doors shutters hatches |
L23 | Glass doors |
L30 | Stairs/Walkways/Balustrades |
L30 | Timber stairs walkways balustrades |
L31 | Metal stairs walkways balustrades |
L32 | Precast concrete stairs/balustrades |
L33 | Glass Stairs/Walkways/Balustrades |
L34 | Safe access latchways |
L35 | Utilitarian Stairs and ladders Fixed utilitarian access systems |
L40 | General glazing |
L41 | Lead light glazing |
L42 | Infill panels sheets |
M10 | Cement:sand/Concrete screeds/toppings |
M11 | Mastic asphalt flooring/floor underlays |
M12 | Trowelled bitumen resin rubber-latex flooring |
M13 | Calcium sulfate based levelling screeds |
M14 | Clay based screeds |
M15 | Hemp/Lime based screed |
M20 | Plastered/Rendered/Roughcast coatings |
M21 | Insulation with rendered finish |
M22 | Sprayed monolithic coatings |
M23 | Resin bound mineral coatings |
M24 | Clay plaster/finish coats |
M25 | Hemp-lime insulating plaster/render finish |
M30 | Metal mesh lathing/Anchored reinforcement for plastered coatings |
M31 | Fibrous plaster |
M32 | Glass Reinforced Gypsum |
M33 | Timber/reed reinforcement for clay plaster/finish |
M40 | Stone/Concrete/Quarry/Ceramic tiling/Mosaic |
M41 | Terrazzo tiling/In situ terrazzo |
M42 | Wood block composition block parquet flooring |
M50 | Rubber/Plastics/Cork/Lino/Carpet tiling/sheeting |
M51 | Edge fixed carpeting |
M52 | Decorative papers/fabrics |
M60 | Painting/Clear finishing |
M60.0 | Painting/Clear Finishing: Generally |
M60.1 | Paint on timber |
M60.2 | Stains/clear finishes on timber |
M60.3 | Painting/Clear finishing: Ferrous Metalwork |
M60.4 | Painting/Clear Finishing: non-ferrous Metalwork |
M60.5 | Painting/Clear Finishing: Porous materials |
M60.6 | Painting/Clear finishing: Special purpose paints |
M60.7 | Painting/Clear finishing: Furniture finishes |
M60.8 | Painting/Clear Finishing: |
M60.9 | Painting/Clear Finishing: Refurbishment/Repainting |
M61 | Intumescent coatings for fire protection of steelwork |
M65 | Gilding |
N10 | General fixtures/furnishings/equipment |
N11 | Domestic kitchen fittings |
N12 | Catering equipment |
N13 | Sanitary appliances/fittings |
N14 | General Signage Systems |
N15 | Fire Safety Signage systems |
N16 | Bird and Vermin Control systems |
N17 | Portable Fire fighting systems |
N18 | Internal solar control |
N19 | Internal Planters |
N20A90 | Furniture: Performance Specification |
N20A91 | Furniture: Prescriptive Specification |
N20N00 | Furniture: Generally |
N20N1 | Furniture: Rail/road/water/air transport Facilities |
N20N15 | Furniture: Communication Facilities |
N20N16 | Furniture: Power/water supply Facilities |
N20N26 | Furniture: Agriculture/fishing/forestry Facilities |
N20N27 | Furniture: Factories/manufacturing Facilities |
N20N3 | Furniture: Administration/office/commercial Facilities |
N20N34 | Furniture: Shops/showrooms/stores/shopping centres/warehouse Facilities |
N20N37 | Furniture: Defence/police/prison/fire service Facilities |
N20N4 | Furniture: Hospital/medical/welfare/animal welfare Facilities |
N20N51 | Furniture: Restaurants/snack bars/public houses Facilities |
N20N52 | Furniture: Entertainment/community centres/clubs Facilities |
N20N56 | Furniture: Sports/swimming pools/marinas/stadia Facilities |
N20N6 | Furniture: Religious/Funereal Facilities |
N20N7 | Furniture: Education/Scientific/research Facilities |
N20N74 | Furniture: Assembly/Meeting Facilities |
N20N76 | Furniture: Libraries/records offices/museums/galleries/zoo Facilities |
N20N8 | Furniture: Housing |
N25 | Permanent safety equipment |
N25.1 | Permanent safety equipment: Safe Access lines |
N25.2 | Permanent safety equipment: Access cradles |
N30 | Furniture: Timber & Veneers |
N31 | Furniture: Preservative and Fire Treatment |
N40 | Furniture: Metalwork: Generally |
N41 | Furniture: Metalwork: Mild Steel |
N42 | Furniture: Metalwork: Aluminium |
N43 | Furniture: Metalwork: Austenitic Stainless Steel |
N44 | Furniture: Metalwork: Copper and Copper Alloys |
N49 | Furniture: Fixings and Fastenings |
N50 | Furniture: Cable Management |
N60 | Furniture: Glass and glazing |
N61 | Furniture: Stone Linings |
N70 | Furniture: Ironmongery |
N80 | Furniture: French Polishing & Coatings |
N81 | Furniture: Powder coatings |
N90 | Furniture: Upholstery Cushioning |
N91 | Furniture: Upholstery Fabrics |
N92 | Furniture: Leather |
N93 | Furniture: Linoleum |
N99 | Biodiversity Enhancement/Mitigation Systems |
P10 | Sundry insulation/proofing work/fire stops |
P11 | Foamed/Fibre/Bead cavity wall insulation |
P12 | Fire stopping systems |
P13 | Hemp-lime sprayed insulation |
P14 | Air/Wind Tightness Systems |
P15 | Sprayed Insulation Coatings |
P20 | Unframed isolated trims/skirtings/sundry items |
P21 | Ironmongery |
P22 | Sealant joints |
P23 | Movement joints |
P30 | Trenches/Pipeways/Pits for buried engineering services |
P31 | Holes/Chases/Covers/Supports for services |
P32 | Services Painting |
P33 | Plinths and Bund systems |
P39 | Cable Pass Throughs |
Q10 | Stone/Concrete/Brick kerbs/edgings/channels |
Q20 | Granular sub-bases to roads/pavings |
Q21 | In situ concrete roads pavings bases |
Q22 | Coated macadam/Asphalt roads/pavings |
Q23 | Gravel/Hoggin/Bark roads/pavings |
Q24 | Interlocking brick/block roads/pavings |
Q25 | Slab/Brick/Sett/Cobble pavings |
Q26 | Special surfacings/pavings for sport/general amenity |
Q27 | Timber Decking |
Q28 | Topsoil and Growing media |
Q29 | Landscape Resource Recovery/Waste minimisation |
Q30 | Seeding/Turfing |
Q31 | External Planting |
Q32 | Internal and Artificial Planting |
Q35 | Landscape maintenance |
Q37 | Green Roofs |
Q38 | Green Walls |
Q40 | Fencing |
Q41 | Barriers and Guardrails |
Q42 | Timber earth retaining walls |
Q50 | Site/Street furniture/equipment |
Q51 | Play/Sports Equipment |
Q55 | Timber decking |
Q56 | Provision for Nature |
Q57 | Landscape Features |
R10 | Rainwater drainage systems |
R10 | Above ground Rainwater drainage systems |
R11 | Above ground foul drainage systems |
R11 | Below ground surface water drainage systems |
R12 | Drainage below ground |
R12 | Above ground soil and waste drainage systems |
R13 | Land Drainage |
R13 | Below Ground foul drainage systems |
R14 | Land drainage systems |
R15 | Septic tanks and Cesspits |
R16 | Groundwater pressure relief drainage |
R16 | Laboratory and industrial waste disposal |
R17 | Soakaways, septic tank and sewage treatment units |
R18 | Pumping stations and pressure pipelines |
R20 | Sewage pumping |
R21 | Sewage treatment and sterilisation systems |
R30 | Centralised vacuum cleaning systems |
R31 | Refuse chute systems |
R32 | Compactors macerators |
R33 | Incineration plant |
R34 | Composters |
R90 | Refuse disposal systems Domestic |
R91 | Refuse disposal systems Non-Domestic |
S10 | Hot and Cold water supply systems |
S11 | Pressurised water supply systems |
S12 | Deionised and Distilled water supply systems |
S13 | Pressurised water supply systems |
S13 | Water Treatment Equipment |
S14 | Irrigation systems |
S15 | Fountains water features |
S16 | Swimming pool water treatment |
S17 | Water Reclamation systems |
S18 | Bore hole water supply systems |
S20 | Medical Oxygen supply systems |
S21 | Medical Nitrous Oxide Supply System |
S22 | Medical Compressed air Supply system |
S23 | Medical Vacuum supply system |
S24 | Medical Entonox Supply System |
S25 | Medical anaesthetic gas scavenging systems |
S29 | Medical Gas Equipment |
S30 | Compressed air supply systems |
S31 | Instrument air supply systems |
S32 | Natural gas supply systems |
S33 | Liquid petroleum gas Supply System |
S34 | Laboratory gas supply systems |
S35 | Biogas Supply Systems |
S40 | Petrol and diesel supply systems |
S41 | Fuel oil supply systems |
S42 | Liquid Biogas Supply Systems |
S50 | Vacuum |
S51 | Steam and condensate systems |
S60 | Fire hose reel systems |
S61 | Dry riser systems |
S62 | Wet riser systems |
S63 | Sprinkler systems |
S64 | Deluge Systems |
S65 | Fire hydrant Systems |
S66 | Fine Spray Systems |
S70 | Gaseous fire extinguishing |
S76 | Foam fire extinguishing systems |
S90 | Hot and cold water supply systems: Domestic |
S91 | Gas supply systems: Domestic |
S92 | Sprinkler systems: Domestic |
T10 | Heating systems |
T11 | Coal fired boilers |
T12 | Electrode/Direct electric boilers |
T13 | Packaged steam generators |
T15 | Solar collectors |
T16 | Alternative fuel boilers |
T20 | Gas and Oil fired boilers |
T20 | Primary heat distribution |
T21 | |
T22 | |
T23 | Steam Boilers and equipment |
T24 | Solid Fuel Boilers |
T25 | Combined heat and power systems |
T26 | Solar Collectors |
T30 | Heat emitters |
T30 | Medium temperature hot water heating |
T31 | Low temperature hot water heating |
T33 | Steam heating |
T34 | |
T35 | In wall piped heating systems |
T36 | Direct Gas Fired heating units |
T40 | Heat pump systems |
T40 | Warm air heating |
T41 | Variable Refrigerant flow systems |
T41 | Warm air heating small scale |
T42 | Underfloor heating and cooling |
T50 | Chilled water systems |
T50 | Heat recovery |
T51 | Climatic ceiling and beam systems |
T60 | Central refrigeration plant |
T61 | Primary secondary cooling distribution |
T70 | Local cooling units |
T71 | Cold room Systems |
T72 | Ice pads |
T73 | Chilled ceilings |
T74 | Snow making systems |
T90 | Heating systems: Domestic |
T90 | Heating systems: Domestic |
U10 | General Ventilation systems |
U11 | Toilet extract |
U12 | Kitchen extract systems |
U13 | Car parking extract |
U14 | Smoke extract smoke control |
U15 | Safety cabinet fume cupboard extract |
U16 | Fume extract |
U17 | Anaesthetic gas extract |
U20 | Dust collection |
U21 | Safety Cabinet Extract system |
U30 | Air conditioning systems |
U30 | Low velocity air conditioning |
U31 | Vav air conditioning |
U32 | Dual-duct air conditioning |
U33 | Multi-zone air conditioning |
U40 | Induction units |
U41 | Fan-coil air conditioning |
U42 | Terminal re-heat air conditioning |
U43 | Terminal heat pump air conditioning |
U50 | Hybrid system air conditioning |
U60 | Local air conditioning units |
U61 | Window wall air conditioning units |
U70 | Air curtains |
U80 | Air Ductwork and ancillaries |
U81 | |
U82 | Fans |
U90 | General ventilation – Domestic |
V10 | High Voltage connection |
V11 | Hv supply distribution public utility supply |
V12 | Generation Systems |
V20 | High Voltage distribution |
V21 | High Voltage Switchgear |
V22 | Fluid immersed transformers |
V23 | Dry-type transformers |
V24 | High voltage cabling |
V30 | Low voltage distribution supply |
V31 | Low voltage switchgear |
V32 | Low Voltage Cabling |
V32 | Uninterrupted power supply |
V33 | Busbar trunking |
V34 | Controls and starters |
V35 | |
V36 | Automatic Power Factor Correction Equipment |
V40 | Emergency lighting |
V40 | Small Power Systems |
V41 | Three Phase power systems |
V41 | Street area flood lighting |
V42 | Studio auditorium arena lighting |
V43 | |
V44 | Uninterrupted power supplies |
V50 | Electric underfloor heating |
V51 | Automatic light controls |
V51 | Local electric heating units |
V52 | Electric ceiling heating |
V53 | |
V54 | |
V55 | Self Contained emergency lighting and signage systems |
V56 | Central Battery emergency lighting and signage systems |
V57 | Static inverter emergency lighting and signage systems |
V58 | |
V59 | General Luminaires and Lamps |
V60 | External Lighting systems |
V61 | |
V62 | |
V63 | |
V64 | |
V67 | Underwater Lighting Systems |
V80 | Electrical Identification |
V81 | Earthing and Bonding Systems |
V90 | Electrical Systems Domestic |
V91 | Electrical systems Landscape |
W10 | Telecommunications |
W11 | Public address system |
W12 | |
W13 | Centralized dictation |
W14 | |
W15 | |
W16 | Induction-loop systems |
W17 | Infrared Listening Systems |
W20 | Television and Radio distribution systems |
W21 | Projection |
W22 | Advertising/information display |
W23 | Clocks |
W30 | Data transmission |
W31 | Data Distribution systems |
W40 | Access control systems |
W41 | Intruder detection and alarm |
W42 | |
W43 | |
W44 | Closed Circuit Television systems |
W50 | Fire detection and alarm systems |
W51 | Voice Alarm System |
W53 | Assistance Call systems |
W53 | Electro magnetic screening |
W54 | Liquid detection alarm |
W55 | Nurse call systems |
W56 | Electric/electronic bird/vermin control |
W57 | Gas detection and alarm systems |
W58 | Water leak detection and alarm system |
W60 | Lighting protection systems |
W60 | Central control/Building management |
W70 | |
W71 | |
W72 | |
W73 | Swimming pool timing and scoring systems |
W90 | Communication and security systems: Domestic |
X10 | Lifts |
X11 | Escalators |
X12 | Moving pavements |
X13 | Powered stairlifts |
X14 | Fire escape chutes/slings |
X15 | Escalators and moving walk systems |
X20 | Hoists |
X21 | Cranes |
X22 | Travelling cradles/Gantries/Ladders |
X23 | Goods distribution mechanised warehousing |
X30 | Mechanical document conveying |
X31 | Pneumatic document conveying |
X32 | Automatic document filing and retrieval |
X90 | Lift systems |
Y10 | Pipelines |
Y11 | Pipeline ancillaries |
Y12 | Mechanical cleaning and chemical treatment |
Y20 | Pumps |
Y21 | Tanks and cisterns |
Y22 | Heat exchangers |
Y23 | Storage cylinders calorifiers |
Y24 | Trace heating tapes |
Y25 | Cleaning and chemical treatment |
Y30 | Mechanical Thermal insulation |
Y30 | Air ductlines |
Y31 | Air ductlines ancillaries |
Y32 | Mechanical Plant and equipment Identification |
Y33 | |
Y34 | |
Y35 | Flues and Chimneys |
Y40 | Central controls and building management systems |
Y40 | Air handling units |
Y41 | Fans |
Y42 | Air filtration |
Y43 | Heating cooling coils |
Y44 | Air treatment |
Y45 | Silencers acoustic treatment |
Y46 | Grilles diffusers louvres |
Y50 | Mechanical Testing and Commissioning |
Y51 | Testing and commissioning of mechanical services |
Y52 | Vibration isolation mountings |
Y53 | Control components mechanical |
Y54 | Identification mechanical |
Y60 | Conduit and cable trunking |
Y61 | Hv lv cables and wiring |
Y62 | Busbar trunking |
Y63 | Cable Supports |
Y64 | |
Y65 | Electrical Accessories |
Y66 | |
Y67 | Transient over-voltage surge suppression |
Y70 | HV switchgear |
Y71 | LV switchgear and distribution boards |
Y72 | Contactors and starters |
Y73 | Luminaires and lamps |
Y74 | Accessories for electrical services |
Y80 | Earthing and bonding components |
Y81 | Testing and commissioning of electrical services |
Y82 | Identification electrical |
Y90 | Fixing to building fabric |
Y91 | Off-site painting anti-corrosion treatments |
Y92 | Motor drives electric |
Schedules | |
Pump Schedules | |
Amenity lighting performance schedule | |
Roadway lighting performance schedules | |
Z10 | Purpose made joinery |
Z11 | Purpose made metalwork |
Z11.0 | Purpose made metalwork: Generally |
Z11.1 | Purpose made metalwork: Mild Steel |
Z11.2 | Purpose made metalwork: Aluminium |
Z11.3 | Purpose made metalwork: Austenitic Stainless Steel |
Z11.4 | Purpose made metalwork: Copper & Copper Alloy |
Z12 | Preservative/Flame retardant treatment |
Z20 | Fixings/Adhesives |
Z21 | Mortars |
Z22 | Sealants |
Z23 | Clay based mortar |
Z24 | Hemp-lime based mortar |
Z30 | Off-site painting |
Z31 | Powder Coating |
Z31.1 | Polyester Powder Coating (Performance European) |
Z31.3 | Overcoating Polyester Powder Coating |
Z32 | Liquid coatings |
Z33 | Anodising |
Z34 | Hot Dip Galvanizing |
Z35 | Polyvinylidene Fluoride Coating (PVDF) |
Z35.1 | Polyvinylidene Di-fluoride Coating (PVF2) |
Z38 | Anodic Oxide Coatings |
Z38.1 | Anodic Oxide Coating (Performance:Europe) |
Z40 | Glazing |
Z50 | Plastics |
Z60 | Stone |
APP DoEM | Appendix: Declaration on Excluded Material |
APP DofC | Appendix: Declaration of Conformity |
APP EaCD. | Appendix: Enquiry about Contract Documents |
APP MR | Appendix: Manufacturer’s Review |
APP SWMP | Appendix: Site Waste Management Plan Checklist & Datasheets |
APP EWC | Appendix: European Waste Catalogue |
APP MEW | Appendix: Material Exchange Websites |
APP TBS | Appendix: Take Back Schemes |
APP SDOE | Appendix: Site & Design Office Expendables |
APP FFEI | Appendix: Furniture, Fittings, Equipment & IT Salvage & Reuse |
APP MRR | Appendix: Materials for Recovery and Reuse |
APP ASR | Appendix: Architectural Salvage Recovery |
APP ROMP | Appendix: Recycling Operations: Materials & Packaging |
APP PPR | Appendix: Packaging Producer Responsibility |
APP LDN | Appendix: Logistics Distribution Network |
APP AREWM | Appendix: Approaches to Resource Efficiency & Waste Minimisation |
APP PDA | Appendix: Pre-demolition/Alteration Audit |
APP SPDQ | Appendix: Schedule of Pre-demolition/Alteration Quantities |
GBE Classification Metadata
- File Name: CAWS
- File Type: DOCX and XLSX
- File Size: _
- Scope: CAWS classification table
- Created for: ASWS consultancy, NGS and GBE Website
- Author: CCPI and BrianSpecMan aka Brian Murphy BSc Dip Arch (Hons+Dist)
- © CCPI 1987 1st edition, 1998 2nd Edition, PSA 1991, NBS, ASWS, NGS, GBE 2001-2019
- Created: 10/08/2009
- Revision: A04
- Updated: 15/06/2018
- Previously published on Scribd: Not applicable
- Scribd reads: N/A
- CI/SfB: (NN)
- CAWS 1987: the whole thing
- CAWS 2012: the whole thing
- Uniclass 1 1997: Table J
- Uniclass 2 2012:
- Uniclass 3 2015:
- Tags: Classification, CAWS, Technical Library, Specification
- ProductSets: Trades, Methods of Construction, Materials, Building Elements,
- UserGroups: Students, Architects, Assistants, Technicians, Structural Engineers, Constructors
© GBE NGS ASWS Brian Murphy aka BrianSpecMan
31st July 2019
GBE CAWS 1998 Classification
Images:
© GBE NGS ASWS Brian Murphy aka BrianSpecMan
31st July 2019 – 2nd August 2019
GBE CAWS 1998 Classification
See Also:
GBE Classification
- Classification (About) G#1384 N#1360
- CI/SfB (Classification) G#24416
- CAWS (Classification) G#24974 (this page)
- CSI v CAWS 1999 (Classification) G#1383 N#1359
GBE Jargon Buster
- CI/SfB
- CABS
- CAWS
- Uniclass
© GBE NGS ASWS Brian Murphy aka BrianSpecMan
31st July 2019 – 2nd August 2019