GBE > Advertise > Collaborate> G#12389
GBE Collaboration Service Comparison
GBE Collaboration Service Comparison
Why choose GBE over others?
Why choose GBS over NBS?
NBS Create NBS Plus |
NBS Building NBS Plus |
GBG Robust Specification |
|
Specification files available to non-subscribers (NBS >£1200/annum and all files accessible) |
No | No | Yes |
Specification files available individually | No | No | Yes |
Specification files available to users £0.00 free (if paid for by manufacturer) |
No | No | Yes |
Specification files available to users £0.88 (not paid for by manufacturer) |
No | No | Yes |
Specification files available to subscribers (GBE £15-£250/annum and free unlimited files) |
No | No | Yes |
Website is free open access (except shop) | Yes | Yes | Yes |
Shop is free with subscriber membership | No | No | Yes |
NBS entries: the following: |
||||
Specifications inside software | 10 | £475 | £4,750 | Compare 1 |
GBE entries: the following: |
||||
Company Page | 1 | £25 | £25 | |
Supplier Page | 1 | £25 | £25 | |
Manufacturer Page | 1 | £25 | £25 | |
Product Pages | 10 | £25 | £250 | |
System Pages | 5 | £25 | £125 | |
Detail Specification | 15 | £25 | £375 | |
Documents uploaded | 20 | £5 | £100 | |
Related Jargon Buster Pages | 10 | £25 | £250 | |
Members Newsletter dedicated to these additions | 1 | £125 | £125 | |
Mailchimp campaign 2000 recipients: Specifiers, Housing, Local Authority |
1 | £250 | £250 | |
Social Media campaign: Twitter, Facebook, Linked In, Google+, Pinterest |
1 | £125 | £125 | |
Pages linked to Manufacturer/Supplier/Products/System pages and Specification clauses |
55 | £5 | £275 | |
Issue paper related to problems solved by the products | 1 | £125 | £125 | |
£2,075 | Compare 1 | |||
NBS annual renewal: | 10 | £475 | £4,750 | Compare 2 |
GBE annual renewal: Pay for Pages only, not repaying for set up costs |
18 | £25 | £450 | Compare 2 |
Why choose GBS over NBS?
Products Specification clauses: | NBS | GBS |
3 line simple specifications | Yes | No |
Standard clause populated with some information | Sometimes | No |
Outline spec clause with some information | No | Option |
As long as needed to include ALL information | No | Yes |
Clauses visible at all times | No | Yes |
Clauses visible when on the right clause in software | Yes | N/A |
Vulnerable to specification substitution | Yes | No |
Longer specification clauses | NBS | GBS |
Aim is to be autonomous including being useful at: detailing, drawing annotation, bills of quantities, pricing, value engineering, ordering, site supervision, installation, testing, contract administration. |
No | Sometimes (Outline) |
Resistant to: value engineering, cost cutting and specification substitution | No | Yes |
Every first time user of the specification is completely reliant upon having access to all literature and instructions to do any competent work at any stage of the demand-supply chain. | Yes | No |
Product clauses | Included | Yes |
Accessory clauses | Included | Yes |
System clauses | Included | Yes |
Manufacturer Details | Included | Yes |
Supplier Details | No | Yes |
Applicator/Installer Details | No | Yes |
Specifications take a while to complete because they aim to contain information that may not be at everybody’s fingertips, but needs to be, to avoid errors and delays in mission critical tasks at any stage | No | Yes |
Longest Specification clauses: they include: | NBS | GBS |
Application, Location, Reference drawings, etc. | Sometimes | Yes |
Manufacturer Name and all contact details | Sometimes | Yes |
Product Reference and if appropriate model numbers/sizes | Yes | Yes |
Standards: manufacturing, installation, testing | Sometimes | Yes |
Performance: the unique properties that helped choose the product in the first place, the reasons and tools to resist value engineering, cost cutting and substitution | No | Yes |
Accreditations, Certifications, Labels: more reasons to choose the product | Sometimes | Yes |
Substrates, conditioning, preparation, fixing methods, time delay before testing | Sometimes | Yes |
Accessories that make up the system | Sometimes | Yes |
System Assembly clauses | Included | Yes |
Any guarantee requirements | No | Yes |
Lists or trained/approved installers or links to webpages | No | Yes |
Links to literature on web pages | No | Yes |
Everything so there are no reasons to get anything wrong. | No | Yes |
Why choose GBS over GreenSpec?
Products/Accessories/Systems Page: | GreenSpec | GBS |
Company Credentials | Yes | Company Page |
Company Contact details | Yes | Company Page |
Enquiry form | Yes | No |
1 Images | Yes | Yes |
Accreditations/Accolades/Certification/Endorsements | Sometimes | Yes 1 & 2 |
Environmental Labels | Sometimes | Yes 2 |
2 About Product/Accessory/System | Yes | Yes |
Materials | Yes | Yes 2 |
Recycled Content | Yes | Yes 2 |
Life Expectancy | Yes | Yes 2 |
Country of Manufacture | Yes | Yes 2 |
3 Incubator | No | Yes |
GreenSpec PASS | Yes | No |
4 Product Accessory System Screening | No | Yes |
5 HERACEY (TM) | No | Yes |
6 Manufacturers Downloads | Yes | Yes |
7 Product/Accessory/System Data Sheet | 1/3 | 3/3 |
8 BIM CAD Model | Yes | Yes |
9 BIM Product/Accessory Data Sheet | No | Yes |
10 COBie Spreadsheet | No | Yes |
11 Product/Accessory/System Specification | No | Yes |
12 Application Data Sheet | No | Yes |
13 Product | Yes | Yes |
14 Systems | No | Yes |
15 Elemental Assemblies | No | Yes |
16 Elemental Sub-Assembly Specification | No | Yes |
17 Workmanship Specification | No | Yes |
18 Waste Specification | No | Yes |
19 FM Spec In Use Maintenance Specification | No | Yes |
Recyclability | Yes | Yes 20 |
20 End Of Life Options | No | Yes |
21 Product/Accessory Passport | No | Yes |
22 See Also: | No | Yes |
Jargon Buster | No | Yes |
Checklist | No | Yes |
Q&A | No | Yes |
Defects | No | Yes |
CPD | Yes | Yes |
Lecture | No | Yes |
23 Echo | No | Yes |
24 LCA and EPD | Yes | Yes |
25 Classify | No | Yes |
26 Manufacturer | Yes | Yes |
27 Supplier | Yes | Yes |
28 Installer/Applicator | No | Yes |
29 Finish Colour Pattern Texture Swatch | Yes | Yes |
30 Links | Yes | Yes |
Comments (moderated) | Yes | Yes |
Why choose GBS over GreenSpec?
GreenSpec Product Entries + GreenSpecPASS | ||||
1 Product 1 year | £995 | £199 | £1,194 | Compare 3 |
1 Product 2 year discount | £1,495 | £299 | £1,794 | Compare 4 |
1 product 3rd year | £995 | £199 | £1,194 | |
1 product 3rd year total with 2nd year discount | £2,988 | Compare 5 | ||
GBE entries: the following: | ||||
Company Page | 1 | £25 | £25 | |
Supplier Page | 1 | £25 | £25 | |
Manufacturer Page | 1 | £25 | £25 | |
Product Pages | 1 | £25 | £25 | |
System Pages | 1 | £25 | £25 | |
Detail Specification clause | 1 | £25 | £25 | |
GBE Robust Specification | 1 | £250 | £250 | |
Documents uploaded | 5 | £5 | £25 | |
Related Jargon Buster Pages | 10 | £25 | £250 | |
Members Newsletter dedicated to these additions | 1 | £125 | £125 | |
Mailchimp campaign 1500 recipients: Specifiers, Housing, Local Authority | 1 | £125 | £125 | |
Social Media campaign: Twitter, Facebook, Linked In, Google+, Pinterest | 1 | £125 | £125 | |
Pages linked to Manufacturer/Supplier/Products/System pages and Specification clauses | 10 | £5 | £50 | |
Issue paper related to problems solved by the products | 1 | £0 | £0 | |
£1,100 | Compare 3 | |||
GBE annual renewal: Pay for Pages only, not repaying set up costs for | 18 | £25 | £450 | |
Two tear total | £1,550 | Compare 4 | ||
Three year total | £2,000 | Compare 5 |
© GBE NGS ASWS Brian Murphy aka BrianSpecMan
19th July 2016