
GBE > Encyclopaedia > Files > Classification > G#1383 N#1359
CSI CAWS 1999 Classification
CSI CAWS 1999 Classification
Table:
CAWS Order (2 right columns)
(CSI order below)
| A00 | |||
| 00001 | Project Title | A10 | Project particulars |
| 00001 | Project Title | A10 | Project particulars |
| 00015 | List of Drawings | A11 | Drawings |
| 00015 | List of Drawings | A11 | Drawings |
| 00300 | Information Available to Bidders | A12 | The site/Existing buildings |
| 00320 | Geotechnical Data | A12 | The site/Existing buildings |
| 00330 | Existing Conditions | A12 | The site/Existing buildings |
| 00330 | Existing Conditions | A12 | The site/Existing buildings |
| 00220 | Bid Scopes | A13 | Description of the work |
| 00220 | Bid Scopes | A13 | Description of the work |
| 00500 | Agreement | A20 | The Contract: |
| 00500 | Agreement | A20 | Standard form with quantities |
| 00500 | Agreement | A20 | Standard form with Contractor’s design |
| 00500 | Agreement | A20 | Standard form without quantities |
| 00500 | Agreement | A20 | Standard form with approximate quantities |
| 00500 | Agreement | A20 | The Contract: |
| 00610 | Bonds | A20 | The Contract: |
| 00500 | Agreement | A20/110 | JCT 80 with quantities |
| 00500 | Agreement | A20/120 | JCT 80 with quantities Sectional completion |
| 00500 | Agreement | A20/130 | JCT 80 with quantities Contractor’s design portion |
| 00500 | Agreement | A20/150 | SBCC With Quantites |
| 00500 | Agreement | A20/160 | SBCC With Quantites Sectional completion |
| 00500 | Agreement | A20/170 | SBCC With Quantites Contractor’s design portion |
| 00500 | Agreement | A20/210 | JCT 81 with Contractor’s design |
| 00500 | Agreement | A20/215 | JCT 81 with Contractor’s design Sectional completion |
| 00500 | Agreement | A20/220 | SBCC with Contractor’s design |
| 00500 | Agreement | A20/225 | SBCC with Contractor’s design Sectional completion |
| 00500 | Agreement | A20/310 | JCT 80 without quantities |
| 00500 | Agreement | A20/320 | SBCC Without Quantites |
| 00500 | Agreement | A20/330 | JCT 80 without quantities Sectional completion |
| 00500 | Agreement | A20/350 | JCT 80 without quantities Contractor’s design portion |
| 00500 | Agreement | A20/410 | JCT 80 with approximate quantities |
| 00500 | Agreement | A20/420 | JCT 80 with approximate quantities Sectional completion |
| 00500 | Agreement | A20/430 | SBCC With approximate Quantites |
| A3 | |||
| 00200 | Instructions to Bidders | A30 | Tendering/Sub-letting/Supply |
| 00210 | Suplementary Instructions to Bidders | A30 | Tendering/Sub-letting/Supply |
| 00220 | Bid Scopes | A30 | Tendering/Sub-letting/Supply |
| 00230 | Pre-bid Meeting | A30 | Tendering/Sub-letting/Supply |
| A30 | Tendering/Sub-letting/Supply | ||
| 00015 | List of Drawings | A31 | Provision, content and use of documents |
| 00020 | List of Schedules | A31 | Provision, content and use of documents |
| 01330 | Submmital Procedures | A31 | Provision, content and use of documents |
| A31 | Provision, content and use of documents | ||
| 00800 | Supplementry Conditions | A32 | Management of the Works |
| 01310 | Project Management and Co-ordination | A32 | Management of the Works |
| 01320 | Construction Progress Documentation | A32 | Management of the Works |
| A32 | Management of the Works | ||
| 01330 | Submital Procedures | A33 | Quality standards/control |
| 01450 | Quality Control | A33 | Quality standards/control |
| 01650 | Product Delivery requirements | A33 | Quality standards/control |
| 01660 | Product Strage and Handling requirements | A33 | Quality standards/control |
| A33 | Quality standards/control | ||
| 00800 | Supplementry Conditions | A34 | Security/Safety/Protection |
| 01560 | Temporary Barriers and Enclosures | A34 | Security/Safety/Protection |
| 01760 | Protecting Installed Construction | A34 | Security/Safety/Protection |
| A34 | Security/Safety/Protection | ||
| 01140 | Work Restrictions | A35 | Specific limitations on method/sequence/timing |
| 01140 | Work Restrictions | A35 | Specific limitations on method/sequence/timing |
| 01510 | Temporary Utilities | A36 | Facilities/temporary work/services |
| 01560 | Temporary Barriers and Enclosures | A36 | Facilities/temporary work/services |
| 01580 | Project Identification | A36 | Facilities/temporary work/services |
| A36 | Facilities/temporary work/services | ||
| 01820 | Demonstration and Training | A37 | Operation/Maintenance of the finished building |
| 01830 | Operation and Maintenance | A37 | Operation/Maintenance of the finished building |
| A37 | Operation/Maintenance of the finished building | ||
| A4- | Contractor’s general cost items: | ||
| A4- | Contractor’s general cost items: | ||
| A40 | CGCI: Management and staff | ||
| A40 | CGCI: Management and staff | ||
| 01520 | Construction Facilities | A41 | CGCI: Site accommodation |
| 01520 | Construction Facilities | A41 | CGCI: Site accommodation |
| 01510 | Temporary Utilities | A42 | CGCI: Services and facilities |
| 01510 | Temporary Utilities | A42 | CGCI: Services and facilities |
| A43 | CGCI: Mechanical plant | ||
| A43 | CGCI: Mechanical plant | ||
| 01500 | Temporary Facilities and Controls | A44 | CGCI: Temporary works |
| 01530 | Temporary Construction | A44 | CGCI: Temporary works |
| 01550 | Vehicle Access and Parking | A44 | CGCI: Temporary works |
| 01560 | Temporary Barriers and Enclosures | A44 | CGCI: Temporary works |
| A44 | CGCI: Temporary works | ||
| 01640 | Owner-furnished Products | A50 | Work/products by/on behalf of the Employer |
| 01640 | Owner-furnished Products | A50 | Work/products by/on behalf of the Employer |
| A51 | Nominated subcontractors | ||
| A51 | Nominated subcontractors | ||
| A52 | Nominated suppliers | ||
| A52 | Nominated suppliers | ||
| 01180 | Project Utility Sources | A53 | Work by statutory authorities |
| 01180 | Project Utility Sources | A53 | Work by statutory authorities |
| A54 | Provisional work | ||
| A54 | Provisional work | ||
| A55 | Dayworks | ||
| A55 | Dayworks | ||
| A60 | Preliminaries/General Conditions: Demolition contract | ||
| A61 | Preliminaries/General Conditions: Investigation/Survey contract | ||
| A62 | Preliminaries/General Conditions: Piling/Embedded retaining wall contract | ||
| A63 | Preliminaries/General Conditions: Landscape contract | ||
| A64 | Preliminaries/General Conditions: Building Services contract | ||
| A70 | General specification for fabric work packages | ||
| A71 | General specification for building services work packages | ||
| A90 | Performance Specification | ||
| A90 | Performance Specification | ||
| A91 | Prescriptive Specification | ||
| A91 | Prescriptive Specification | ||
| A92 | Package Outline | ||
| A92 | Package Outline | ||
| A93 | Performance Testing | ||
| A93 | Performance Testing | ||
| APP DoC | Declaration of Conformity | ||
| APP DoEM | Declaration on Excluded Materials | ||
| APP Enq | Enquiry | ||
| APP SoMR | Statement of Manufacturer’s Review | ||
| B | |||
| B10 | Proprietary buildings | ||
| B11 | Prefabricated building units | ||
| C | |||
| C05 | Demolition contract preliminaries | ||
| C09 (C10) | Site Survey | ||
| C10 | Site Survey | ||
| 02210 | Geophysical Investigations | C11 | Ground investigation |
| C12 | Underground services survey | ||
| C13 | Building fabric survey | ||
| C14 | Building Services survey | ||
| 02220 | Demolition | C20 | Demolishing structures |
| C21 | Toxic/Hazardous waste removal | ||
| 02250 | Shoring and underpinning | C30 | Shoring/Façade Retention |
| 04930 | Unit Masonry Cleaning | C40 | Cleaning masonry/concrete |
| 04900 | Masonry restoration and cleaning | C41 | Repairing/Renovating/Conserving Masonry |
| 03900 | Concrete restoration and cleaning | C42 | Repairing/Renovating/Conserving Concrete |
| 04930 | Terracotta Cleaning | C43 | Repairing/Renovating/Conserving Terracotta/Faience |
| C45 | Damp proof course renewal/Insertion | ||
| C47 | Chemical dpcs to existing walls | ||
| 05900 | Metal Restoration and Cleaning | C50 | Repairing renovating metal |
| 06910 | Wood Restoration and Cleaning | C51 | Repairing renovating timber |
| 06910 | Wood Restoration and Cleaning | C52 | Fungus/Beetle eradication |
| C53 | Toxic/Hazardous waste removal | ||
| C90 | Alterations-spot items | ||
| D | |||
| 02210 | Sub-surface investigation | D10 | Ground investigation |
| 02250 | Earthworks | D11 | Soil stabilization |
| 02340 | D11 | Soil stabilization | |
| 02240 | Dewatering | D12 | Site dewatering |
| 02230 | Site Clearing | D19 | Site Clearance |
| 02055 | Soils | D20 | Excavating and filling |
| 02110 | Excavation, Removal and Handling of Hazardous Materials | D20 | Excavating and filling |
| 02115 | Underground Storage Tank Removal | D20 | Excavating and filling |
| 02120 | Offsite Transportation and Disposal | D20 | Excavating and filling |
| 02130 | Site Decontamination | D20 | Excavating and filling |
| 02160 | Excavation support system | D20 | Excavating and filling |
| 02315 | Excavation and Fill | D20 | Excavating and filling |
| D21 | Landfill Capping/Ground Gas Venting | ||
| 02455 | Foundation and loadbearing elements | D30 | Cast in place concrete piling |
| 02455 | Piles and Caissons | D31 | Preformed concrete piling |
| 02455 | Piles and Caissons | D32 | Steel piling |
| 02455 | Piles and Caissons | D33 | Timber Piling |
| 02455 | D34 | Secant pile walling | |
| 02455 | Piles and Caissons | D39 | Testing Piling |
| 02211 | D40 | Embedded retaining walling | |
| 02370 | Erosion and Sedimentation Control | D41 | Crib walls/Gabions/Reinforced earth |
| 02250 | Shoring and underpinning | D50 | Underpinning |
| E | |||
| 03300 | Cast in place concrete | E05 | In situ concrete construction generally |
| 02065 | Cement and Concrete | E10 | In situ concrete mixes, casting and curing |
| 03050 | Basic Concrete Materials and Methods | E10 | In situ concrete mixes, casting and curing |
| 03390 | Concrete curing | E10 | In situ concrete mixes, casting and curing |
| 03800 | Concrete restoration and cleaning | E10 | In situ concrete mixes, casting and curing |
| E11 | Gun applied concrete | ||
| 03100 | Concrete forms and Accessories | E20 | Formwork for in situ concrete |
| 03200 | Concrete reinforcement | E30 | Reinforcement for in situ concrete |
| 03210 | Reinforcing Steel | E30 | Reinforcement for in situ concrete |
| 03220 | Weded Wire Fabric | E30 | Reinforcement for in situ concrete |
| 03230 | Stressing Tendons | E31 | Post tensioned reinforcement for in situ concrete |
| 03250 | Post Tensioning | E31 | Post tensioned reinforcement for in situ concrete |
| 03380 | Post Tensioned Concrete | E31 | Post tensioned reinforcement for in situ concrete |
| E40 | Designed joints for in situ concrete | ||
| 03350 | Concrete Finishing | E41 | Worked finishes to in situ concrete |
| 03360 | Concrete Finishes | E41 | Worked finishes to in situ concrete |
| 03150 | Concrete accessories | E42 | Accessories cast into in situ concrete |
| 03400 | Precast concrete | E50 | Precast concrete frame structures |
| 03400 | Precast concrete | E51 | Concrete pavement frangible smoke outlet panels |
| 03400 | Precast concrete | E60 | Precast/Composite concrete decking |
| 03500 | Cementitious decks and underlayments | E60 | Precast/Composite concrete decking |
| F | |||
| 02830 | Retaining Walls | F10 | Brick/Block walling |
| 04200 | Masonry Units | F10 | Brick/Block walling |
| 04500 | Refractories | F10 | Brick/Block walling |
| 04800 | Masonry Assemblies | F10 | Brick/Block walling |
| 04270 | Glass Masonry Units | F11 | Glass block walling |
| 04210 | Clay Masonry Units | F12 | Terracotta/Faience walling |
| 04400 | Stone | F20 | Natural stone rubble walling |
| 04400 | Stone | F21 | Natural stone/ashlar walling/dressings |
| 04850 | Stone Assemblies | F21 | Natural stone/ashlar walling/dressings |
| 04700 | Simulated masonry | F22 | Cast stone walling dressings |
| 04080 | Masonry Anchorage & Reinforcement | F30 | Accessories/Sundry items for brick/block/stone walling |
| 04090 | Masonry accessories | F30 | Accessories/Sundry items for brick/block/stone walling |
| 10300 | Fire places and stoves | F30 | Accessories/Sundry items for brick/block/stone walling |
| F31 | Precast concrete sills/lintels/copings/features | ||
| G | |||
| 03600 | Grouts | G10 | Structural steel framing |
| 05100 | Structural metal framing | G10 | Structural steel framing |
| 05200 | Metal joints | G10 | Structural steel framing |
| 05100 | Structural metal framing | G11 | Structural aluminium framing |
| 05100 | Structural metal framing | G12 | Isolated structural metal members |
| 06100 | Rough carpentry | G20 | Carpentry/Timber framing/First fixing |
| 05300 | Metal deck | G30 | Metal profiled sheet decking |
| 05500 | Metal fabrications | G30 | Metal profiled sheet decking |
| 06170 | Prefabricated structural wood | G31 | Prefabricated timber unit decking |
| G32 | Edge supported/Reinforced woodwool slab decking | ||
| H | |||
| H10 | Patent glazing | ||
| 08910 | Glazed curtain walling | H11 | Curtain walling |
| H12 | Plastics glazed vaulting walling | ||
| 08970 | Structural Glass Curtain walling | H13 | Structural glass assemblies |
| H14 | Concrete rooflights pavement lights | ||
| H15 | Rainscreen cladding/overcladding | ||
| 08910 | Glazed curtain walling | H16 | Structural Silicone Glazing |
| 10340 | Manufactured Exterior Specialities | H17 | Glazed Canopies |
| 07460 | Manufactured roofing and sidings | H20 | Rigid sheet cladding |
| 07400 | Manufactured roofing and sidings | H21 | Timber weatherboarding |
| 07400 | Manufactured roofing and sidings | H30 | Fibre cement profiled sheet cladding/covering |
| 07610 | Sheet Metal Roofing | H31 | Metal profiled/flat sheet cladding/covering |
| 07710 | Manufactured Roof Specialilities: Copings | H31 | Metal profiled/flat sheet cladding/covering |
| 07400 | Manufacturered roofing and sidings | H32 | Plastics profiled sheet cladding/covering/siding |
| 07400 | Manufactured roofing and sidings | H33 | Bitumen and fibre profiled sheet cladding covering |
| 07480 | Exterior wall assemblies | H40 | Glass reinforced cement cladding features |
| 06500 | Structural Plastics | H41 | Glass reinforced plastics cladding/features |
| 06600 | Plastic fabrications | H41 | Glass reinforced plastics cladding/features |
| 03400 | Precast concrete | H42 | Precast concrete panel cladding/features |
| 03450 | Plant-Precast Architectural Concrete | H42 | Precast concrete panel cladding/features |
| 05580 | Formed Metal Fabrications | H43 | Metal panel cladding/features |
| 07400 | Roofing and siding panels | H48 | Aluminium flat panel cladding |
| 07440 | Faced panels | H49 | Vitreous enamel cladding |
| 03400 | Precast concrete | H50 | Precast concrete slab cladding features |
| 08901 | H51 | Natural stone slab cladding/features | |
| 08905 | H51 | Natural stone slab cladding/features | |
| 04700 | Simulated masonry | H52 | Cast stone slab cladding features |
| 07320 | Roof tiles | H60 | Plain roof tiling |
| 07310 | Shingles | H61 | Fibre cement slating |
| 07310 | Shingles | H62 | Natural slating |
| 07310 | Shingles | H63 | Reconstructed stone slating tiling |
| 07310 | Shingles | H64 | Timber shingling |
| 07310 | Shingles | H65 | Single lap roof tiling |
| 07320 | Roof tiles | H65 | Single lap roof tiling |
| 07300 | Shingles and roof tiles | H66 | Bituminous felt shingle |
| 07400 | Manufactured roofing and sidings | H66 | Bituminous felt shingle |
| 07610 | Sheet Metal Roofing | H70 | Malleable metal sheet prebonded coverings cladding |
| 07610 | Sheet Metal Roofing | H71 | Lead sheet coverings/flashings |
| 07610 | Sheet Metal Roofing | H72 | Aluminium sheet coverings flashings |
| 07610 | Sheet Metal Roofing | H73 | Copper sheet coverings flashings |
| 07610 | Sheet Metal Roofing | H74 | Zinc sheet coverings flashings |
| 07610 | Sheet Metal Roofing | H75 | Stainless steel sheet coverings flashings |
| 07610 | Sheet Metal Roofing | H75.1 | Terne coated stainless steel coverings/flashings |
| H76 | Fibre bitumen thermoplastic sheet coverings flashings | ||
| 13010 | Air supported structures | H90 | Cable tensioned fabric coverings |
| 07330 | Roof coverings | H91 | Thatch roofing |
| H92 | Rainscreen cladding/overcladding | ||
| J | |||
| 07110 | Damp proofing | J10 | Specialist waterproof rendering |
| 07120 | Damp-proofing | J20 | Mastic asphalt tanking/damp proof membranes |
| 07100 | Waterproofing | J21 | Mastic asphalt roofing/insulation/finishes |
| 07400 | Manufactured roofing and sidings | J22 | Proprietary roof decking with asphalt finish |
| 07120 | Built-up bituminous waterproofing | J30 | Liquid applied tanking/damp proof membranes |
| 07140 | Fluid-applied waterproofing | J30 | Liquid applied tanking/damp proof membranes |
| 07100 | Waterproofing | J31 | Liquid applied waterproof roof coatings |
| 07520 | Cold-applied bituminous roofing | J31 | Liquid applied waterproof roof coatings |
| 07560 | Fluid-applied roofing | J31 | Liquid applied waterproof roof coatings |
| 07260 | Vapour retarders | J32 | Sprayed vapour barriers |
| J33 | In situ glass reinforced plastics | ||
| 07130 | Sheet Waterproofing | J40 | Flexible sheet tanking/damp proof membranes |
| 07500 | Membrane roofing | J41 | Built up felt roof coverings |
| 07510 | Built-up bituminous roofing | J41 | Built up felt roof coverings |
| 07530 | Elastomeric Membrane roofing | J42 | Single layer plastics roof coverings |
| 07540 | Thermoplastic membrane roofing | J42 | Single layer plastics roof coverings |
| 07550 | Modified Bituminous | J42 | Single layer plastics roof coverings |
| 07400 | Manufactured roofing and sidings | J43 | Proprietary roof decking with felt finish |
| J44 | Sheet linings to pools/lakes | ||
| K | |||
| 09110 | Non-loadbearing wall framing | K10 | Plasterboard dry lining/partitioning/ceilings |
| 09250 | Gypsum board | K10 | Plasterboard dry lining/partitioning/ceilings |
| 06160 | Sheathing | K11 | Rigid sheet flooring/sheathing/sarking/linings/casings |
| 06200 | Finished Carpentry | K11.1 | Rigid sheet flooring/sheathing/sarking/linings/casings |
| 10250 | Service wall systems | K11.2 | Rigid sheet flooring/sheathing/sarking/linings/casings |
| K12 | Under purlin/Inside rail panel linings | ||
| 06400 | Architectural woodwork | K13 | Rigid sheet fine linings/panelling |
| 09710 | Acoustic Wall Treatment | K13 | Rigid sheet fine linings/panelling |
| 09740 | Flexible wood sheet | K13 | Rigid sheet fine linings/panelling |
| K14 | Glass reinforced gypsum linings/panelling/casings/mouldings | ||
| K15 | Vitreous enamel linings/panellings | ||
| 06150 | Wood flooring | K20 | Timber board flooring/sheathing/linings/casings |
| 06150 | Wood flooring | K21 | Timber strip/board fine flooring/linings |
| 06400 | Architectural woodwork | K21 | Timber strip/board fine flooring/linings |
| 09640 | Wood flooring | K21 | Timber strip/board fine flooring/linings |
| 10600 | Partitions | K30 | Panel partitions |
| 10615 | Demountable Partitions | K30 | Demountable partitions |
| 10650 | Operable partitions | K30 | Demountable partitions |
| 09250 | Gypsum board | K31 | Plasterboard fixed partitions/inner walls/linings |
| 10600 | Partitions | K31 | Plasterboard fixed partitions/inner walls/linings |
| 10150 | Compartments and cubicles | K32 | Framed panel cubicle partitions |
| 09420 | K33 | Concrete terrazzo partitions | |
| 09120 | Ceiling Suspensions | K40 | Suspended ceilings |
| 09500 | Ceilings | K40 | Suspended ceilings |
| 09830 | Acoustical Barriers | K40 | Suspended ceilings |
| 10270 | Access flooring | K41 | Raised access floors |
| K42 | External suspended soffits | ||
| K50 | Internal Enclosure | ||
| L | |||
| 08500 | Windows | L1 | Windows/Rooflights/Screens/Louvres |
| 08500 | Wood windows | L10 | Timber Windows/Rooflights/Screens/Louvres |
| L1-0 | Windows | ||
| 08500 | Metal windows | L11 | Metal windows rooflights screens louvres |
| 08600 | Skylights | L1-1 | Rooflights |
| 08500 | Plastic windows | L12 | Plastic windows rooflights screens louvres |
| 10240 | Grilles and screens | L1-2 | Screens |
| 10200 | Louvre vents | L13 | External Louvres/Shutters/Canopies/Blinds |
| 10200 | Louvre vents | L1-3 | Ventilation Louvres |
| 08600 | Skylights | L14 (L1-1) | Rooflights/Glazed roofs/Vents |
| 10200 | Louvre vents | L15 (L1-3) | Ventilation Louvres |
| L16 | |||
| L17 | |||
| L18 | |||
| 10700 | Exterior protection | L19 (L1-4) | External Solar Shading |
| 08300 | Speciality Doors | L2 | Doors/Shutters/Hatches |
| 08400 | Entrances and storefronts | L2 | Doors/Shutters/Hatches |
| 06460 | Wood frames | L20 | Timber Doors/Shutters/Hatches |
| 08210 | Wood doors | L20 | Timber Doors/Shutters/Hatches |
| L2-0 | Doors | ||
| 08100 | Metal doors and frames | L21 | Metal doors shutters hatches |
| 08231 | Fire shutters | L2-1 | Shutters |
| 08110 | Steel doors and frames | L21.1 | Mild steel doors shutters hatches |
| 10610 | Folding Gates | L21.1 | Mild steel doors shutters hatches |
| 08120 | Aluminium doors and frames | L21.2 | Aluminium doors shutters hatches |
| 08130 | Stainless Steel doors and frames | L21.3 | Stainless steel doors shutters hatches |
| 08140 | Bronze Doors and frames | L21.4 | Bronze/Copper alloy doors shutters hatches |
| 08220 | Plastic doors | L22 | Plastics/rubber doors/shutters/hatches |
| L2-2 | Hatches | ||
| L23 | Glass doors | ||
| L3 | Stairs/Walkways/Balustrades | ||
| 06430 | Wood Stairs and Railings | L30 | Timber stairs walkways balustrades |
| 05500 | Metal Fabrications | L31 | Metal stairs walkways balustrades |
| 05700 | Ornamental Metal | L31 | Metal stairs walkways balustrades |
| 03480 | Precast Concrete Specialities | L32 | Precast concrete stairs/balustrades |
| L33 | Glass stairs/balustrades | ||
| L34 | Safe Access Latchways | ||
| 08800 | Glazing | L40 | General glazing |
| 10800 | Toilet and bath accessories: Mirror | L40 | General glazing |
| L41 | Lead light glazing | ||
| L42 | Infill panels sheets | ||
| M | |||
| 03500 | Cementitious decks and underlayment | M10 | Cement:sand/Concrete screeds/toppings |
| M11 | Mastic asphalt flooring | ||
| M12 | Trowelled bitumen resin rubber-latex flooring | ||
| 03540 | Gypsum Underlayment | M13 | Calcium Sulfate screeds |
| 09210 | Gypsum plaster | M20 | Plastered/Rendered/Roughcast coatings |
| 09220 | Portland Cement plaster | M20 | Plastered/Rendered/Roughcast coatings |
| 07240 | Exterior Insulation and finish system | M21 | Insulation with rendered finish |
| 07250 | Fire proofing | M22 | Sprayed monolithic coatings |
| 09835 | M23 | Resin bound mineral coatings | |
| M23 | Resin bound mineral coatings | ||
| 09205 | Furrings and lathings | M30 | Metal mesh lathing/Anchored reinforcement for plastered coatings |
| M31 | Fibrous plaster | ||
| 09250 | Gypsum board | M32 | Glass reinforced Gypsum |
| 09300 | Tile | M40 | Stone/Concrete/Quarry/Ceramic tiling/Mosaic |
| 09380 | Stone flooring | M40 | Stone/Concrete/Quarry/Ceramic tiling/Mosaic |
| 09630 | Masonry Flooring | M40 | Stone/Concrete/Quarry/Ceramic tiling/Mosaic |
| 09400 | Terrazzo | M41 | Terrazzo tiling/In situ terrazzo |
| 09420 | Precast Terrazzo | M41 | Terrazzo tiling/In situ terrazzo |
| 09640 | Wood flooring | M42 | Wood block composition block parquet flooring |
| 09650 | Resilient flooring | M50 | Rubber/Plastics/Cork/Lino/Carpet tiling/sheeting |
| 09680 | Carpet | M50 | Rubber/Plastics/Cork/Lino/Carpet tiling/sheeting |
| 09730 | Wall Carpet | M50 | Rubber/Plastics/Cork/Lino/Carpet tiling/sheeting |
| 09680 | Carpet | M51 | Edge fixed carpeting |
| 09720 | Wall covering | M52 | Decorative papers/fabrics |
| 06080 | Factory-Applied wood coatings | M60 | Painting/Clear finishing |
| 09900 | Painting | M60 | Painting/Clear finishing |
| 09900 | Paints and Coatings | M60.0 | Painting/Clear finishing: Generally |
| 09900 | Painting | M60.1 | Painting on timber |
| 09930 | Varnish | M60.2 | Stains/clear finishes on timber |
| 09970 | Coatings on Steel | M60.3 | Painting on Int & Ext Ferrous Metalwork |
| 09970 | Coatings on Steel | M60.4 | Painting on Int & Ext Non-ferrous Metalwork |
| 09980 | Coatings for Concrete and Masonry | M60.5 | Painting on Pourous Surfaces |
| M60.6 | Painting on Plastics | ||
| 09960 | M60.7 | Intumescent paint/stain on timber | |
| 09960 | High-performance Coatings | M60.8 | Painting: Special purpose paints |
| 09790 | Wall Finish Restoration | M60.9 | Painting/Clear finishing: Refurbishment and Redecoration |
| 07250 | Fire proofing | M61 | Intumescent coatings for fire protection of steelwork |
| M65 | Gilding | ||
| N | |||
| 05710 | N10 | General fixtures/furnishings/equipment | |
| 06270 | Closet and Utility Wood Shelving | N10 | General fixtures/furnishings/equipment |
| 06470 | Sreens, Blinds and Shutters | N10 | General fixtures/furnishings/equipment |
| 10100 | Visual display boards | N10 | General fixtures/furnishings/equipment |
| 10500 | Lockers | N10 | General fixtures/furnishings/equipment |
| 10520 | Fire protection Specilalities | N10 | General fixtures/furnishings/equipment |
| 10670 | Storage Shelving | N10 | General fixtures/furnishings/equipment |
| 10900 | Wardrobe and Closet Specialities | N10 | General fixtures/furnishings/equipment |
| 12600 | Furniture and accessories | N10 | General fixtures/furnishings/equipment |
| 12670 | Rugs and mats | N10 | General fixtures/furnishings/equipment |
| 12700 | Multiple seating | N10 | General fixtures/furnishings/equipment |
| 11450 | Residential equipment | N11 | Domestic kitchen fittings |
| 11460 | Unit kitchens | N11 | Domestic kitchen fittings |
| 11400 | Food serving equipment | N12 | Catering equipment |
| 10800 | Toilet and bath accessories | N13 | Sanitary appliances/fittings |
| N13.1 | Prefabricated plumbing modules | ||
| 02945 | Planters | N14 | Interior landscape |
| 02890 | Traffic Signs and Signals | N15 | Signs notices |
| 10100 | Visual display boards | N15 | Signs notices |
| 10400 | Identifying devices | N15 | Signs notices |
| 10290 | Bird Control | N16 | Bird/Virmin Control |
| 06400 | Architectural Woodwork | N20 | Furniture |
| N20A90 | Furniture: Performance Specification | ||
| N20A91 | Furniture: Prescriptive Specification | ||
| N20N00 | Furniture: Generally | ||
| N20N1 | Furniture: Rail/road/water/air transport Facilities | ||
| N20N15 | Furniture: Communication Facilities | ||
| N20N16 | Furniture: Power/water supply Facilities | ||
| N20N26 | Furniture: Agriculture/fishing/forestry Facilities | ||
| 10500 | Lockers | N20N27 | Furniture: Factories/manufacturing Facilities |
| 11500 | Industrial process equipment | N20N27 | Furniture: Factories/manufacturing Facilities |
| 10670 | Storage furniture | N20N3 | Furniture: Administration/office/commercial Facilities |
| 11020 | Security and vault equipment | N20N3 | Furniture: Administration/office/commercial Facilities |
| 11030 | Teller and service equipment | N20N3 | Furniture: Administration/office/commercial Facilities |
| 11680 | Office equipement | N20N3 | Furniture: Administration/office/commercial Facilities |
| 10670 | Storage furniture | N20N34 | Furniture: Shops/showrooms/stores/shopping centres/warehouse Facilities |
| 11100 | Mercantile equipment | N20N34 | Furniture: Shops/showrooms/stores/shopping centres/warehouse Facilities |
| 11190 | Detention equipment | N20N37 | Furniture: Defence/police/prison/fire service Facilities |
| 10670 | Storage furniture | N20N4 | Furniture: Hospital/medical/welfare/animal welfare Facilities |
| 11110 | Commercial laundry and cleaning equipment | N20N4 | Furniture: Hospital/medical/welfare/animal welfare Facilities |
| 11600 | Laboratory equipment | N20N4 | Furniture: Hospital/medical/welfare/animal welfare Facilities |
| 11700 | Medical equipment | N20N4 | Furniture: Hospital/medical/welfare/animal welfare Facilities |
| 11780 | Mortuary equipment | N20N4 | Furniture: Hospital/medical/welfare/animal welfare Facilities |
| 13185 | Kennels and animal shelters | N20N4 | Furniture: Hospital/medical/welfare/animal welfare Facilities |
| 11400 | Food serving equipment | N20N51 | Furniture: Restaurants/snack bars/public houses Facilities |
| 11060 | Theatre and stage equipment | N20N52 | Furniture: Entertainment/community centres/clubs Facilities |
| 11090 | Cloack room equipment | N20N52 | Furniture: Entertainment/community centres/clubs Facilities |
| 11120 | Vending equipment | N20N52 | Furniture: Entertainment/community centres/clubs Facilities |
| 11650 | Planatarium equipment | N20N52 | Furniture: Entertainment/community centres/clubs Facilities |
| 10500 | Lockers | N20N56 | Furniture: Sports/swimming pools/marinas/stadia Facilities |
| 11090 | Cloack room equipment | N20N56 | Furniture: Sports/swimming pools/marinas/stadia Facilities |
| 11120 | N20N56 | Furniture: Sports/swimming pools/marinas/stadia Facilities | |
| 11480 | Athletic recreation and theraputic equipment | N20N56 | Furniture: Sports/swimming pools/marinas/stadia Facilities |
| 11040 | Ecclesiastical equipment | N20N6 | Furniture: Religious/Funereal Facilities |
| 11780 | Mortuary equipment | N20N6 | Furniture: Religious/Funereal Facilities |
| 11600 | Laboratory equipment | N20N7 | Furniture: Education/Scientific/research Facilities |
| 11660 | Observation equipment | N20N7 | Furniture: Education/Scientific/research Facilities |
| N20N74 | Furniture: Assembly/Meeting Facilities | ||
| 10670 | Storage furniture | N20N76 | Furniture: Libraries/records offices/museums/galleries/zoo Facilities |
| 11050 | Library equipment | N20N76 | Furniture: Libraries/records offices/museums/galleries/zoo Facilities |
| 11080 | Registration equipment | N20N8 | Furniture: Housing |
| 11090 | Cloack room equipment | N20N8 | Furniture: Housing |
| 11110 | Commercial laundry and cleaning equipment | N20N8 | Furniture: Housing |
| N30 | Furniture: Timber & Veneers | ||
| N31 | Furniture: Preservative and Fire Treatment | ||
| N40 | Furniture: Metalwork: Generally | ||
| N41 | Furniture: Metalwork: Mild Steel | ||
| N42 | Furniture: Metalwork: Aluminium | ||
