
GBE > Collaborate > Services > PASS > G#1435 N#1405
GBE Scrutiny
GBE Scrutiny
About:
What information does GBE scrutinise?
- When judging a product for its suitability to be added to GBE Website we currently use over 400 criteria.
- Not all apply to every company, product or services.
- Claims will be made by the manufacturer, in literature, advertising and websites.
- GBE judges if the claims are valid or greenwash.
- Quite often the wording is ambiguous, misinterpreted or wrongly applied and sometimes just plain wrong.
- Company policy or strategy statements are often bigger picture claims but actions against policy are often not followed up.
- Independent third party certification or test are important means of proving claims and these will be scrutinised.
GBE Scrutiny
Index:
| 1 | ISO 9000 |
| 2 | Sector Environmental Policy |
| 3 | Environmental Policy |
| 4 | ISO 14000 |
| 5 | EMAS |
| 6 | End of year Environmental statement |
| 7 | Corporate Social Responsibility |
| 8 | ISO 26000 |
| 9 | End of year Social statement |
| 11 | Company Brochure |
| 12 | Product Advertisements |
| 13 | Website |
| 14 | Product Literature: Promotional |
| 15 | Product Literature: Technical |
| 16 | CPD lectures |
| 17 | Materials Certification |
| 18 | Chain of Custody |
| 19 | Material(s) used (everything) |
| 20 | Materials source(s) |
| 22 | Recyclate(s) used |
| 23 | Recyclate(s) source(s) |
| 24 | |
| 25 | Energy source(s) |
| 26 | |
| 27 | Water source(s) |
| 30 | Waste classification |
| 31 | Hazardous Waste |
| 32 | Emissions to air water and land |
| 33 | Stewardship schemes |
| 34 | Take back schemes |
| 35 | WEEE |
| 36 | EOL solutions |
| 37 | Product Certification |
| 38 | Product Performance |
| 39 | Product Data Sheet |
| 40 | Materials Safety Data Sheet (MSDS) |
| 41 | Reach Registration |
| 42 | Green Labels |
| 43 | Social Labels |
| 44 | Health Labels |
| 45 | COSHH |
| 46 | Product Specification |
| 47 | Bi‐products/Co‐products |
| 48 | Packaging Producer Responsibilities |
| 49 | Packaging Certification |
| 50 | Packaging Specification |
| 51 | Packaging Reused/Recycled/Diverted from landfill |
| 52 | Transport Type |
| 53 | Fuel source(s) |
| 54 | |
| 55 | |
| 56 | Literature: Application Assemblies |
| 57 | CAD files |
| 58 | Assembly Performance |
| 59 | Product Installation |
| 60 | CDM |
| 61 | Sector Generic BRE Green Guide Rating |
| 62 | BRE Environmental Profile |
| 63 | BRE EcoPoints |
| 64 | Other EPD |
© GBE NGS ASWS BrianSpecMan aka Brian Murphy
10th March 2014 – 18th November 2017
GBE Scrutiny
See Also:
GBE Collaborate:
GBE Compare
GBE PASS
GBE prePASS
GBE PASS Serve
GBE CIV
GBE Echo (Collaborate) G#1064 N#1082
GBE BEST Building Element Screening Test G#514 N#532
© GBE NGS ASWS BrianSpecMan aka Brian Murphy
10th March 2014 – 18th November 2017

